The Samsung Galaxy S25 Plus exemplifies Samsung's commitment to innovation, offering a blend of advanced technology and refined design. At its core, the device is powered by the Snapdragon 8 Elite processor, delivering a significant increase in NPU performance, CPU capabilities and GPU efficiency compared to its predecessors. This ensures smooth multitasking and efficient on-device AI processing.
The 6.7-inch Dynamic AMOLED 2X display provides a Quad HD+ resolution with a 120Hz refresh rate, ensuring vibrant visuals and fluid interactions. The design features a robust aluminum frame and Gorilla Glass Victus 2, offering both durability and a premium feel.
Photography enthusiasts will appreciate the versatile triple-camera system, which includes a 50MP primary sensor with 2x in-sensor zoom and optical image stabilization, a 12MP ultra-wide lens with a 120-degree field of view, and a 10MP telephoto lens offering 3x optical zoom. For selfies, a 12MP front-facing camera ensures crisp and clear images. The device houses a 4,900mAh battery supporting 45W wired charging, complemented by Fast Wireless Charging 2.0 and Wireless PowerShare capabilities.
Running on One UI 7 based on Android 15, the Galaxy S25 Plus introduces enhanced AI features, including the Google Gemini assistant, which streamlines tasks through natural language processing. The device also offers IP68 rating for water and dust resistance and is designed to offer longevity and reliability.
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA/Sub6 | |
Speed | HSPA, LTE (up to 7CA), 5G | |
LAUNCH | ||
Announced | 2025, January 22 | |
Status | Available. Released 2025, February 03 | |
BODY | ||
Dimensions | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) | |
Weight | 190 g (6.70 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | SIM 1 + SIM 2 | |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum 2 frame |
||
DISPLAY | ||
Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | |
Size | 6.7 inches, 110.2 cm2 (~91.8% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display | ||
PLATFORM | ||
OS | Android 15, up to 7 major Android upgrades, One UI 7 | |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 | |
MEMORY | ||
Card slot | No | |
Internal | 256GB 12GB RAM | |
UFS 4.0 | ||
MAIN CAMERA | ||
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120° (ultrawide), 1/2.55" 1.4µm, Super Steady video |
|
Features | Best Face, LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | |
SELFIE CAMERA | ||
Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | |
Features | HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps | |
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
||
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG | |
FEATURES | ||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
||
BATTERY | ||
Type | Li-Ion 4900 mAh | |
Charging | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi2.1) 4.5W reverse wireless |